Overzicht Teams HSV Catch
HB U15-1 (Honkbal U15)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Hitters HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catch HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Green Hearts HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grizzlies HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Portland Poema's HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Red Lions HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ridderkerk Rowdies HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spikes HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Storks HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SB U15-1 (Fastpitch Softbal U15)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest SB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Birds SB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch SB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alphabirds SB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Red Lions SB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Saints SB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Schiedam SB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BM1 (BeeBall Major League)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alphians BM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alphians BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blue Birds BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Catch BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Red Lions BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Storks BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wassenaar/ABF BM-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB U21-1 (Honkbal U21)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Birds HB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Braves HB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch HB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Neptunus HB U21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Orioles HB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Storks HB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vlaardingen Holy HB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SB U21-1 (Fastpitch Softbal U21)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest SB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Birds SB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch SB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dragons/Centrals SB U21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeka SB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neptunus SB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Quick Ravens SBU21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schiedam SB U21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB U12-1 (Honkbal U12)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biënto HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blue Birds HB U12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catch HB U12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Catch HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gophers HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grizzlies HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Neptunus HB U12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Saints HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Storks HB U12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS1 (Fastpitch Softbal Senioren Dames)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Caribe DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catch DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Centrals/UVV DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cheetahs DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HCAW DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hilversum Hurricanes DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kinheim DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Olympia Haarlem DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Onze Gezellen DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Quick Amersfoort Ravens DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ROEF! DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sparks Haarlem DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS2 (Fastpitch Softbal Senioren Dames)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Hitters DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catch DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Euro Stars DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hellevoet Athletics DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Islanders DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neptunus DS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Orioles DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Red Lions DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ridderkerk Rowdies DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Storks DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zwijndrecht DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS1 (Fastpitch Softbal Senioren Heren)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest HS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Birds HS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch HS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hellevoet Athletics HS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Red Lions HS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Spikes HS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vlaardingen Holy HS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB U12-2 (Honkbal U12)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Biënto HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blue Birds HB U12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catch HB U12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Catch HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gophers HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grizzlies HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Neptunus HB U12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Saints HB U12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Storks HB U12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB U15-2 (Honkbal U15)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Hitters HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catch HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Green Hearts HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grizzlies HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Portland Poema's HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Red Lions HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ridderkerk Rowdies HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spikes HB U15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Storks HB U15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BR1 (BeeBall Rookie League)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Birds BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catch BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Euro Stars BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grizzlies BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grizzlies BR2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Hawks BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ridderkerk Rowdies BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wassenaar/ABF BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wassenaar BR2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zwijndrecht BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |