Overzicht Teams HSV Catch
HB U15-1 (Honkbal U15)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
SB U15-1 (Fastpitch Softbal U15)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
BM1 (BeeBall Major League)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
HB U21-1 (Honkbal U21)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
SB U21-1 (Fastpitch Softbal U21)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
DS1 (Fastpitch Softbal Senioren Dames)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Caribe DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catch DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Centrals/UVV DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cheetahs DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DVH DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HCAW DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hilversum Hurricanes DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kinheim DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olympia Haarlem DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Onze Gezellen DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quick Amersfoort Ravens DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ROEF! DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sparks Haarlem DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS2 (Fastpitch Softbal Senioren Dames)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
HS1 (Fastpitch Softbal Senioren Heren)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
HB U15-2 (Honkbal U15)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|
BR1 (BeeBall Rookie League)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|